| THO 100 Top 100 Artists of 2006 Compiled from the weekly Top Hits Online charts of 2006 |
| 1 | Madonna | Chart History |
| 2 | Pussycat Dolls | Chart History |
| 3 | Nelly Furtado | Chart History |
| 4 | Rihanna | Chart History |
| 5 | Pink | Chart History |
| 6 | Beyonce | Chart History |
| 7 | Snow Patrol | Chart History |
| 8 | Kelly Clarkson | Chart History |
| 9 | Christina Aguilera | Chart History |
| 10 | Shakira | Chart History |
| 11 | The Fray | Chart History |
| 12 | Red Hot Chili Peppers | Chart History |
| 13 | Mary J. Blige | Chart History |
| 14 | Gnarls Barkley | Chart History |
| 15 | Justin Timberlake | Chart History |
| 16 | Keane | Chart History |
| 17 | Carrie Underwood | Chart History |
| 18 | Nickelback | Chart History |
| 19 | KT Tunstall | Chart History |
| 20 | Coldplay | Chart History |
| 21 | James Blunt | Chart History |
| 22 | Fall Out Boy | Chart History |
| 23 | Natasha Bedingfield | Chart History |
| 24 | All-American Rejects | Chart History |
| 25 | The Killers | Chart History |
| 26 | Muse | Chart History |
| 27 | Sean Paul | Chart History |
| 28 | Wyclef Jean | Chart History |
| 29 | Ne-Yo | Chart History |
| 30 | Timbaland | Chart History |
| 31 | Sugababes | Chart History |
| 32 | Panic! At The Disco | Chart History |
| 33 | Nick Lachey | Chart History |
| 34 | Mariah Carey | Chart History |
| 35 | Evanescence | Chart History |
| 36 | U2 | Chart History |
| 37 | Scissor Sisters | Chart History |
| 38 | Daniel Powter | Chart History |
| 39 | Cascada | Chart History |
| 40 | Black Eyed Peas | Chart History |
| 41 | JoJo | Chart History |
| 42 | Chris Brown | Chart History |
| 43 | Fergie | Chart History |
| 44 | Gwen Stefani | Chart History |
| 45 | Death Cab For Cutie | Chart History |
| 46 | Rascal Flatts | Chart History |
| 47 | Paris Hilton | Chart History |
| 48 | Girls Aloud | Chart History |
| 49 | AFI | Chart History |
| 50 | Corrine Baley Rae | Chart History |
| 51 | Dixie Chicks | Chart History |
| 52 | Cassie | Chart History |
| 53 | Ashlee Simpson | Chart History |
| 54 | Depeche Mode | Chart History |
| 55 | Arctic Monkeys | Chart History |
| 56 | Blue October | Chart History |
| 57 | Rob Thomas | Chart History |
| 58 | Goo Goo Dolls | Chart History |
| 59 | Eminem | Chart History |
| 60 | Hinder | Chart History |
| 61 | Jay-Z | Chart History |
| 62 | Green Day | Chart History |
| 63 | Bon Jovi | Chart History |
| Jennifer Nettles | Chart History | |
| 65 | Janet Jackson | Chart History |
| 66 | My Chemical Romance | Chart History |
| 67 | Keyshia Cole | Chart History |
| 68 | The Feeling | Chart History |
| 69 | The Wreckers | Chart History |
| 70 | Jessica Simpson | Chart History |
| 71 | Fort Minor | Chart History |
| Holly Brook | Chart History | |
| 73 | John Mayer | Chart History |
| 74 | Hard-Fi | Chart History |
| 75 | Stone Sour | Chart History |
| 76 | Ciara | Chart History |
| 77 | Diddy | Chart History |
| 78 | Raconteurs | Chart History |
| 79 | Razorlight | Chart History |
| 80 | Weezer | Chart History |
| 81 | Gorillaz | Chart History |
| 82 | Lily Allen | Chart History |
| 83 | Snoop Dogg | Chart History |
| 84 | Teddy Geiger | Chart History |
| 85 | INXS | Chart History |
| 86 | Jack Johnson | Chart History |
| 87 | Robbie Williams | Chart History |
| 88 | Sheryl Crow | Chart History |
| 89 | Franz Ferdinand | Chart History |
| 90 | OK Go | Chart History |
| 91 | Kanye West | Chart History |
| 92 | LL Cool J | Chart History |
| Jennifer Lopez | Chart History | |
| 94 | Shinedown | Chart History |
| 95 | Jamelia | Chart History |
| 96 | Nelly | Chart History |
| 97 | Kooks | Chart History |
| 98 | Hoobastank | Chart History |
| 99 | Three Days Grace | Chart History |
| 100 | Mario Vazquez | Chart History |
| Contact THO | Partners | Advertise Here | Privacy Policy |
| Copyright © 1995-2010 TopHitsOnline.com, All Rights Reserved |